Footwear Size Chart
| Crocs | Geox | ||
|---|---|---|---|
| Size | Imperial | Metric (cm) | Approximate Age |
| 20 | 4 | Infant (0 - 12 months) |
|
| 21 | 5 | 12.1-12.7 | |
| 22 | 5 1/2 | 13-13.3 | Children (1 - 5 years) 18 months |
| 23 | 6 | 14 | |
| 24 | 7 | 14.3-14.6 | |
| 25 | 7 1/2 | 15.2 | 24 months |
| 26 | 8 | 15.6 | |
| 27 | 9 | 15.9-16.5 | 3 years |
| 28 | 10 | 16.8 | |
| 29 | 11 | 17.1 | 4 years |
| 30 | 12 | 17.8-18.1 | 5 years |
| 31 | 13 |
18.4-19.1 |
Youth (6 - 10 years) |
| 32 | 13 1/2 | 19.4-19.7 | |
| 33 | 1 | 20.3-20.6 | 6 years |
| 34 | 2 | 21-21.6 | |
| 35 | 2 1/2 | 21.9 | 7 years |
| 36 | 3 | 22.2 | |
| 37 | 4 | 22.9-23.2 | 8 years |
| 38 | 5 | 23.5 | |
| 39 | 6 | 24.1 | 9 years |











